CSE3902
Professional Software Development Course
CSE3902 AU21 Schedule
Session | Day | Date | Topics | Readings | Project Timeline |
---|---|---|---|---|---|
1 | T | Aug. 24 |
|
|
|
2 | Th | Aug. 26 |
|
||
3 | T | Aug. 31 |
|
||
4 | Th | Sep. 02 |
|
||
5 | T | Sep. 07 |
|
|
|
6 | Th | Sep. 09 |
|
|
|
7 | T | Sep. 14 |
|
|
|
8 | Th | Sep. 16 |
|
|
|
9 | T | Sep. 21 |
|
||
10 | Th | Sep. 23 |
|
||
11 | T | Sep. 28 |
|
|
|
12 | Th | Sep. 30 |
|
||
13 | T | Oct. 05 |
** Code Reviews - 25 minutes each with 3 teams scheduled ** 5:30 - Team Cornet 5:55 - Big Yoshi 6:20 - CD Projekt Samon |
|
|
14 | Th | Oct. 07 |
** Code Reviews - 25 minutes each with 3 teams scheduled ** 5:30 - GoofyGoombas 5:55 - Team Trombone 6:20 - Team Arcadia |
|
|
15 | T | Oct. 12 |
|
||
16 | Th | Oct. 14 |
|
|
|
17 | T | Oct. 19 |
|
|
|
18 | Th | Oct. 21 |
|
||
19 | T | Oct. 26 |
|
|
|
20 | Th | Oct. 28 |
|
|
|
21 | T | Nov. 02 |
5:30 - Big Yoshi 5:55 - Team Cornet 6:20 - Team Arcadia |
|
|
22 | Th | Nov. 04 |
5:30 - Goofy Goombas 5:55 - Team Trombone 6:20 - CD Projekt Samon |
|
|
23 | T | Nov. 9 |
|
|
|
24 | Th | Nov. 11 |
|
|
|
25 | T | Nov. 16 |
|
|
|
26 | Th | Nov. 18 |
|
|
|
27 | T | Nov. 23 |
|
|
|
28 | Th | Nov. 25 |
|
|
|
29 | T | Nov. 30 |
|
|
|
30 | Th | Dec. 02 |
|
|
|
31 | T | Dec. 07 |
|
||
32 | W | Dec. 15 |
FINAL - 8:00pm - 9:45pm |
|